SIMT je fajn hra, bez trolejbusov a električiek by som ju nehral. Potešil by editor máp.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|---|---|---|---|---|---|---|
| 116 s | 0 s | 43 | 1118,- | SU12 627 | 3.4. 2026, 15:09 | |
| 10 s | 42 s | 31 | 806,- | SU12 627 | 3.4. 2026, 15:02 | |
| 22 s | 0 s | 94 | 2444,- | 26Tr 107 | 26.3. 2026, 20:43 | |
| 39 s | 0 s | 82 | 2132,- | 26Tr 107 | 26.3. 2026, 20:09 | |
| 23 s | 0 s | 79 | 2054,- | Škoda 32Tr 11 | 15.2. 2026, 10:16 | |
| 48 s | 0 s | 90 | 2340,- | Škoda 32Tr 11 | 15.2. 2026, 09:55 | |
| 14 s | 0 s | 56 | 1456,- | ST 12 AC 93 | 9.2. 2026, 21:51 | |
| 28 s | 1 s | 43 | 1118,- | ST 12 AC 93 | 9.2. 2026, 21:31 | |
| 18 s | 0 s | 53 | 1378,- | ST 12 AC 93 | 10.1. 2026, 19:52 | |
| 18 s | 0 s | 53 | 1378,- | ST 12 AC 93 | 10.1. 2026, 19:52 | |
| View older records | ||||||
Michal 7719
Simtov, Rolky - konečná
https://www.youtube.com/@Michal_7719
| Registration date | 8.6. 2017 |
| Last login | before 57 days |
| Hours played | 657 hours |
| Passengers transported | 60052 |
| Gain points | 20920 |
| Game money | 551549 Kč |
| Fuel | 231 l |
| CNG | 261,8581 kg |
| Service costs | 581114 Kč |
| Total kilometers | 8954 km |
| This year kilometers | 7564 km |
1 147x
17 128x
13 120x
10 100x
18 98x
2 78x
15 66x
14 58x
16 52x
23 51x
36x
12 26x
20 24x
72 24x
5 22x
24 21x
28 20x
22 17x
4 16x
61 16x
3 14x
30 11x
29 10x
99 9x
26 6x
75 6x
42 6x
27 4x
Q2 4x
NC 3x
70 2x
74 2x
41 2x
X2 2x
X1 1x
| Bulbs | 22 / 22
|
|---|---|
| Brake lining | 92%
|
| Filters | 99%
|
| Silencers | 99%
|
| Paint repairs | 99%
|
| Tires | 98%
|
| Cleaning the car | 81%
|
| Battery | 99%
|
| Corrosion | 90%
|
| Dirt of the car | 99%
|
| Review air device | za 30 dní
|
| Technical inspection | za 145 dní
|
| Bulbs | 20 / 22
|
|---|---|
| Battery | 100%
|
| Carbons | 89%
|
| Air conditioning | 98%
|
| Sand | 100%
|
| Kola | 97%
|
| Paint repairs | 98%
|
| Dirt of the car | 99%
|
| Cleaning the car | 89%
|
Simt Simulator © 2011 - 2026
All rights reserved
